Server 109 (EU)
Accepting Applications
THOR
#400 Global
Server #5
Power
102.87B
Members
98
ComradeshipSupportiveAlliance Events
"A bunch of educated,opinionated,liberal nerds. Condemned to deal with ROE:Oma,Bio Territory:Pang IT with weird music taste:Mac,Dan Warmongers:JT,Aka /One to blame:Dudu Cosa Nostra:Tab,Gar /Братва:Alex&Co Supreme Dominatrix:Tanja"
Total Helps
53.56M
546.48K avg per member
RSS Contributions
1.34M
13.67K avg per member
ISO Contributions
32.40B
330.57M avg per member
Average Level
57
Level 15 - 71 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 64 | 1.19B | 167.21K | 36.90K | 3.07B | Aug 1, 2024 | |||
| 71 | 5.69B | 12.35M | 20.40K | 0 | Nov 7, 2025 | |||
| 71 | 6.16B | 6.16M | 0 | 0 | Aug 1, 2024 | |||
| 70 | 4.22B | 4.99M | 42.00K | 0 | Aug 1, 2024 | |||
| 71 | 6.23B | 2.48M | 6.18K | 0 | Nov 7, 2025 | |||
| 70 | 4.39B | 2.00M | 1.32K | 0 | Aug 4, 2024 | |||
| 64 | 1.08B | 516.65K | 0 | 0 | Aug 2, 2024 | |||
| 66 | 1.51B | 401.88K | 1.20K | 0 | Jul 6, 2025 | |||
| 64 | 924.60M | 369.71K | 108.65K | 0 | Aug 1, 2024 | |||
| 67 | 2.17B | 355.18K | 16.20K | 5.08B | Aug 1, 2024 | |||
| 67 | 2.68B | 323.28K | 33.00K | 0 | Nov 1, 2025 | |||
| 66 | 1.67B | 276.42K | 6.24K | 0 | Jun 25, 2025 | |||
| 68 | 2.39B | 253.09K | 16.80K | 4.01B | Aug 1, 2024 | |||
| 70 | 4.17B | 3.16M | 1.92K | 0 | Aug 1, 2024 | |||
| 68 | 2.78B | 484.26K | 33.00K | 0 | Jul 6, 2025 | |||
| 70 | 4.65B | 357.08K | 0 | 1.23B | May 16, 2026 | |||
| 70 | 4.34B | 339.21K | 36.00K | 0 | Aug 1, 2024 | |||
| 69 | 3.54B | 326.99K | 54.00K | 0 | Sep 21, 2024 | |||
| 71 | 6.43B | 292.66K | 81.00K | 3.38B | Mar 16, 2026 | |||
| 66 | 1.37B | 265.39K | 0 | 3.81B | Aug 1, 2024 | |||
| 70 | 4.57B | 223.73K | 12.26K | 0 | Aug 1, 2024 | |||
| 67 | 1.81B | 680.98K | 6.00K | 0 | Jul 4, 2025 | |||
| 65 | 1.31B | 525.92K | 23.94K | 0 | Aug 1, 2024 | |||
| 53 | 293.11M | 369.03K | 16.98K | 0 | Jul 4, 2025 | |||
| 55 | 286.92M | 353.15K | 51.00K | 0 | Jul 4, 2025 |
Showing 1 to 25 of 98 members