Server 33 (US)
Public
36th Fleet
#1570 Global
Server #21
Power
9.36B
Members
91
Semi-CasualPvE-FocusedAlliance Events
"Seeking active players who follow ROE and are active."
Total Helps
10.17M
111.71K avg per member
RSS Contributions
33.26M
365.53K avg per member
ISO Contributions
18.22B
200.24M avg per member
Average Level
43
Level 15 - 66 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 53 | 183.89M | 313.14K | 1.60M | 974.13M | Mar 19, 2022 | |||
| 54 | 190.30M | 445.68K | 1.79M | 310.55M | Apr 30, 2020 | |||
| 59 | 537.46M | 297.89K | 966.93K | 0 | Oct 12, 2023 | |||
| 52 | 106.78M | 227.85K | 784.71K | 1.13B | Feb 26, 2023 | |||
| 47 | 68.38M | 205.04K | 117.20K | 557.66M | Jun 29, 2022 | |||
| 56 | 338.69M | 172.08K | 267.71K | 0 | Jan 1, 2024 | |||
| 43 | 41.17M | 167.59K | 41.84K | 879.16M | Feb 21, 2021 | |||
| 42 | 30.59M | 113.94K | 37.47K | 164.99M | Apr 5, 2022 | |||
| 42 | 86.21M | 110.92K | 3.27K | 1.16B | Nov 24, 2022 | |||
| 63 | 1.04B | 107.16K | 1.97M | 879.72M | Apr 2, 2024 | |||
| 42 | 30.56M | 103.95K | 25.91K | 174.00M | May 26, 2022 | |||
| 56 | 277.46M | 562.16K | 3.27M | 0 | Mar 23, 2023 | |||
| 53 | 158.91M | 326.64K | 499.77K | 2.02B | Mar 21, 2022 | |||
| 53 | 315.95M | 194.96K | 28.64K | 0 | May 28, 2024 | |||
| 40 | 27.63M | 164.04K | 693 | 779.60M | Nov 19, 2023 | |||
| 45 | 85.49M | 159.65K | 1.45K | 0 | Nov 14, 2022 | |||
| 54 | 294.59M | 126.32K | 4.48K | 2.02B | Jan 19, 2024 | |||
| 35 | 10.83M | 100.96K | 66 | 223.30M | Mar 19, 2023 | |||
| 43 | 32.32M | 77.99K | 5.32K | 124.72M | Dec 16, 2021 | |||
| 56 | 333.59M | 621.01K | 693.45K | 0 | Nov 20, 2022 | |||
| 43 | 85.04M | 100.32K | 144.10K | 1.03B | Jun 30, 2024 | |||
| 42 | 27.67M | 86.33K | 24.20K | 98.75M | Apr 2, 2024 | |||
| 43 | 33.71M | 86.05K | 7.12K | 26.70M | Mar 22, 2022 | |||
| 49 | 99.19M | 81.67K | 28.55K | 966.29M | Jan 30, 2023 | |||
| 50 | 75.52M | 73.48K | 87.49K | 169.47M | Mar 20, 2022 |
Showing 1 to 25 of 91 members