Server 10 (US)
Private
starbase10
#1180 Global
Server #10
Power
21.98B
Members
72
CasualSupportive
"Raise your horns into the air there is plenty here to share more are welcome take a chair and sing a song loud and strong join us"
Total Helps
13.10M
181.98K avg per member
RSS Contributions
15.38M
213.57K avg per member
ISO Contributions
2.81B
39.08M avg per member
Average Level
49
Level 21 - 70 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 57 | 251.69M | 218.60K | 395.01K | 739.16M | Apr 15, 2025 | |||
| 66 | 1.43B | 2.26M | 3.26M | 0 | Feb 8, 2025 | |||
| 70 | 4.41B | 445.29K | 4.65K | 100.01M | May 9, 2026 | |||
| 64 | 1.18B | 415.19K | 40.50K | 0 | Mar 10, 2026 | |||
| 56 | 347.96M | 358.29K | 6.23K | 0 | May 1, 2025 | |||
| 66 | 1.32B | 346.96K | 25.20K | 0 | Jan 13, 2026 | |||
| 66 | 1.45B | 257.30K | 466.47K | 309.71M | Feb 27, 2026 | |||
| 63 | 796.12M | 247.14K | 526.77K | 0 | May 2, 2025 | |||
| 48 | 55.38M | 150.09K | 603.45K | 0 | May 2, 2025 | |||
| 64 | 917.35M | 113.42K | 39.20K | 958.18M | Aug 29, 2025 | |||
| 53 | 182.72M | 108.10K | 5.12K | 0 | Nov 17, 2025 | |||
| 49 | 115.57M | 79.45K | 11.25K | 97.68M | Jan 13, 2025 | |||
| 49 | 44.10M | 71.36K | 380.15K | 0 | May 5, 2025 | |||
| 54 | 182.84M | 484.86K | 22.29K | 0 | Jun 8, 2025 | |||
| 65 | 1.50B | 483.68K | 450.90K | 0 | May 1, 2025 | |||
| 62 | 465.11M | 350.71K | 2.30M | 0 | May 1, 2025 | |||
| 46 | 50.30M | 318.70K | 196.78K | 0 | May 2, 2025 | |||
| 56 | 209.94M | 257.40K | 84.60K | 0 | May 1, 2025 | |||
| 54 | 262.30M | 225.82K | 98.14K | 0 | May 1, 2025 | |||
| 53 | 178.45M | 220.76K | 8.05K | 0 | Jul 3, 2025 | |||
| 21 | 4.16M | 186.07K | 193.59K | 0 | May 1, 2025 | |||
| 62 | 436.10M | 162.34K | 459.31K | 0 | May 1, 2025 | |||
| 66 | 1.66B | 152.28K | 1.35M | 0 | May 1, 2025 | |||
| 39 | 29.17M | 112.81K | 759.38K | 0 | May 2, 2025 | |||
| 47 | 75.13M | 110.86K | 10.85K | 0 | May 2, 2025 |
Showing 1 to 25 of 72 members