Server 153 (EU)
Private
Insurgentes
#1622 Global
Server #18
Power
8.26B
Members
30
"Alianza española. Unete a nosotros. Aliados/Allies: NOOB Amigos/friendly: RBRU cordiales: TREA , BROS"
Total Helps
6.42M
213.92K avg per member
RSS Contributions
5.04M
167.89K avg per member
ISO Contributions
68.03B
2.27B avg per member
Average Level
49
Level 21 - 67 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 48 | 133.88M | 241.40K | 11.07K | 4.88B | Jul 5, 2021 | |||
| 67 | 1.60B | 713.89K | 1.46M | 5.37B | Feb 8, 2021 | |||
| 45 | 53.09M | 198.16K | 1.66K | 2.88B | Aug 1, 2021 | |||
| 45 | 80.59M | 174.88K | 3.63K | 2.88B | May 28, 2022 | |||
| 65 | 1.25B | 168.63K | 15.92K | 4.38B | Feb 9, 2021 | |||
| 55 | 258.43M | 150.58K | 78.00K | 3.26B | Jun 3, 2021 | |||
| 43 | 30.79M | 118.42K | 1.97K | 2.14B | Oct 15, 2020 | |||
| 66 | 1.59B | 820.19K | 645.20K | 6.85B | May 30, 2019 | |||
| 47 | 82.17M | 267.73K | 2.22K | 4.89B | Jun 26, 2021 | |||
| 56 | 309.97M | 265.17K | 174.00K | 4.02B | Apr 1, 2019 | |||
| 55 | 200.71M | 157.70K | 848 | 2.65B | Nov 28, 2020 | |||
| 54 | 250.41M | 611.50K | 380.00K | 3.23B | Jan 11, 2019 | |||
| 61 | 505.30M | 354.86K | 373.31K | 3.56B | May 23, 2019 | |||
| 53 | 305.03M | 229.48K | 759.20K | 3.58B | Feb 9, 2021 | |||
| 45 | 54.70M | 228.01K | 376.00K | 0 | Nov 11, 2024 | |||
| 44 | 41.76M | 190.16K | 110.80K | 0 | Nov 4, 2024 | |||
| 55 | 294.76M | 182.86K | 194.08K | 2.94B | Aug 6, 2021 | |||
| 49 | 87.43M | 179.84K | 0 | 0 | Feb 3, 2025 | |||
| 45 | 72.32M | 163.71K | 5.17K | 2.93B | Jun 25, 2023 | |||
| 39 | 18.32M | 141.79K | 10.45K | 153.36M | May 22, 2020 | |||
| 60 | 409.05M | 136.07K | 0 | 0 | Apr 14, 2025 | |||
| 51 | 174.58M | 132.88K | 0 | 2.95B | May 23, 2019 | |||
| 39 | 21.31M | 113.90K | 12.80K | 410.71M | Nov 22, 2024 | |||
| 49 | 88.07M | 108.74K | 4.40K | 770.21M | May 28, 2019 | |||
| 41 | 29.33M | 102.47K | 3.58K | 0 | Jul 27, 2023 |
Showing 1 to 25 of 30 members