Server 16 (US)
Private
Spartans
#614 Global
Server #5
Power
66.37B
Members
94
CompetitiveSupportiveAlliance Events
"Actively recruiting Contact Admiral, UnholyPurifier, or CommanderAnnorax Lvl 45 min to join RoE issues seek Inspector"
Total Helps
44.87M
477.36K avg per member
RSS Contributions
25.84M
274.90K avg per member
ISO Contributions
146.04B
1.55B avg per member
Average Level
55
Level 34 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 72 | 9.96B | 400.80K | 9.00K | 0 | Mar 10, 2026 | |||
| 71 | 6.48B | 16.68M | 5.49M | 0 | Mar 11, 2026 | |||
| 67 | 2.09B | 3.80M | 18.00K | 4.37B | Jan 23, 2021 | |||
| 65 | 1.24B | 525.87K | 33.60K | 11.41B | Mar 1, 2021 | |||
| 53 | 191.08M | 387.27K | 749.22K | 0 | Mar 11, 2026 | |||
| 57 | 302.18M | 328.46K | 180.00K | 0 | Mar 11, 2026 | |||
| 69 | 3.24B | 326.93K | 36.00K | 2.21B | Aug 28, 2022 | |||
| 47 | 141.47M | 263.04K | 12.96K | 2.48B | Mar 7, 2020 | |||
| 55 | 381.86M | 198.91K | 6.00K | 4.19B | Aug 28, 2022 | |||
| 61 | 573.07M | 116.29K | 91.20K | 0 | Mar 11, 2026 | |||
| 66 | 1.64B | 2.29M | 2.44M | 2.90B | Jul 2, 2024 | |||
| 62 | 684.85M | 1.15M | 1.81M | 0 | Apr 15, 2026 | |||
| 64 | 976.29M | 801.38K | 1.50M | 6.12B | Aug 29, 2022 | |||
| 65 | 1.32B | 613.16K | 3.36M | 6.60B | Apr 13, 2022 | |||
| 60 | 541.77M | 522.41K | 136.08K | 5.74B | Mar 7, 2020 | |||
| 58 | 364.45M | 452.34K | 3.50M | 4.59B | Oct 2, 2022 | |||
| 64 | 1.22B | 426.92K | 76.20K | 6.54B | Apr 16, 2021 | |||
| 53 | 282.35M | 415.13K | 42.00K | 1.56B | Aug 28, 2022 | |||
| 70 | 4.46B | 388.78K | 372.00K | 0 | Mar 11, 2026 | |||
| 68 | 2.56B | 387.93K | 138.00K | 3.35B | May 12, 2022 | |||
| 65 | 1.30B | 379.12K | 332.40K | 0 | Sep 26, 2023 | |||
| 67 | 2.16B | 352.80K | 108.00K | 0 | May 31, 2025 | |||
| 65 | 1.37B | 352.48K | 33.00K | 0 | Sep 26, 2023 | |||
| 66 | 1.66B | 350.06K | 135.00K | 4.87B | Jan 23, 2020 | |||
| 54 | 161.73M | 336.56K | 1.41M | 390.55M | Nov 13, 2020 |
Showing 1 to 25 of 94 members