Server 132 (EU)
Private
GermanEliteSquad
#660 Global
Server #6
Power
58.71B
Members
75
"Hallo, aktive Progress orientierte Spieler gesucht Beitrittsanfragen = jeder Kommodore Diplo/COA = Drigaaz"
Total Helps
16.09M
214.59K avg per member
RSS Contributions
9.69M
129.24K avg per member
ISO Contributions
159.32B
2.12B avg per member
Average Level
55
Level 22 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 56 | 292.02M | 434.16K | 41.98K | 1.05B | May 1, 2019 | |||
| 72 | 8.64B | 444.58K | 1.11M | 0 | Apr 8, 2026 | |||
| 56 | 349.78M | 437.80K | 0 | 8.38B | Jun 22, 2019 | |||
| 69 | 3.90B | 387.40K | 108.45K | 4.96B | Aug 30, 2021 | |||
| 69 | 2.81B | 340.55K | 0 | 5.25B | Jun 29, 2019 | |||
| 72 | 7.68B | 324.70K | 18.90K | 6.95B | Nov 6, 2020 | |||
| 66 | 1.61B | 306.95K | 9.00K | 8.36B | Dec 3, 2021 | |||
| 56 | 276.14M | 201.15K | 8.10K | 1.97B | May 1, 2019 | |||
| 47 | 92.46M | 154.69K | 0 | 2.12B | Jul 28, 2019 | |||
| 64 | 914.31M | 1.17M | 1.92M | 2.87B | Jan 23, 2022 | |||
| 64 | 754.37M | 540.54K | 2.63M | 1.10B | Dec 16, 2024 | |||
| 62 | 891.85M | 463.35K | 54.90K | 4.40B | May 15, 2022 | |||
| 65 | 1.32B | 446.35K | 3.60K | 7.60B | May 1, 2019 | |||
| 63 | 704.51M | 414.30K | 161.10K | 2.16B | Dec 3, 2019 | |||
| 67 | 1.70B | 385.90K | 181.35K | 2.57B | Jul 3, 2019 | |||
| 64 | 1.07B | 385.15K | 62.10K | 0 | Sep 3, 2024 | |||
| 64 | 1.31B | 359.89K | 864.00K | 4.27B | Dec 18, 2021 | |||
| 63 | 901.68M | 302.04K | 4.06K | 5.36B | Aug 4, 2021 | |||
| 61 | 586.08M | 298.43K | 0 | 0 | Sep 3, 2025 | |||
| 53 | 257.33M | 293.20K | 24.30K | 6.80B | Sep 14, 2019 | |||
| 66 | 1.69B | 276.82K | 2.68K | 5.52B | May 18, 2022 | |||
| 67 | 1.34B | 273.25K | 1.20K | 5.01B | Aug 26, 2021 | |||
| 50 | 101.10M | 272.36K | 463.50K | 187.11M | Aug 10, 2023 | |||
| 56 | 288.72M | 264.27K | 207.90K | 793.87M | Jul 4, 2019 | |||
| 53 | 227.54M | 258.52K | 234 | 7.57B | Sep 14, 2019 |
Showing 1 to 25 of 75 members