Server 156 (EU)
Private
PremiumRaidingCorp
#880 Global
Server #13
Power
38.74B
Members
48
EnglishGermanComradeship
"Member of CSMA (Diplo all Kommodores) - No TNR/PvP in Token Systems & Monaveen"
Total Helps
11.74M
244.50K avg per member
RSS Contributions
6.64M
138.43K avg per member
ISO Contributions
99.92B
2.08B avg per member
Average Level
56
Level 31 - 72 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 69 | 3.24B | 416.77K | 36.80K | 4.04B | Mar 3, 2022 | |||
| 65 | 1.64B | 978.00K | 878.00K | 6.93B | Dec 19, 2019 | |||
| 64 | 980.77M | 624.83K | 341.92K | 3.49B | Feb 20, 2022 | |||
| 66 | 1.78B | 471.11K | 668.24K | 3.36B | Aug 26, 2022 | |||
| 67 | 1.53B | 449.99K | 1.08K | 3.69B | Aug 26, 2022 | |||
| 65 | 1.36B | 407.62K | 412.16K | 2.92B | Dec 9, 2019 | |||
| 72 | 4.42B | 335.89K | 156.00K | 3.45B | Jan 22, 2025 | |||
| 68 | 2.78B | 290.70K | 872 | 3.50B | Aug 26, 2022 | |||
| 65 | 1.31B | 288.50K | 4.00K | 1.44B | Aug 26, 2022 | |||
| 64 | 750.30M | 257.74K | 34.52K | 2.59B | Jun 7, 2022 | |||
| 61 | 431.29M | 210.83K | 11.30K | 2.82B | Apr 14, 2021 | |||
| 67 | 1.67B | 196.34K | 24.65K | 3.12B | Aug 26, 2022 | |||
| 47 | 44.49M | 178.64K | 0 | 822.61M | Aug 26, 2022 | |||
| 70 | 4.19B | 126.30K | 16 | 5.33B | Feb 20, 2022 | |||
| 59 | 346.44M | 506.05K | 20.84K | 4.42B | Apr 7, 2020 | |||
| 64 | 1.46B | 422.50K | 1.60K | 4.32B | Jan 23, 2020 | |||
| 63 | 787.84M | 282.61K | 49.59K | 3.16B | Jan 3, 2021 | |||
| 66 | 1.45B | 240.44K | 13.20K | 2.91B | Mar 13, 2025 | |||
| 65 | 1.25B | 218.56K | 160 | 3.08B | Jun 6, 2022 | |||
| 47 | 149.87M | 197.82K | 294.00K | 3.24B | May 31, 2020 | |||
| 43 | 43.10M | 178.95K | 18.59K | 408.30M | Dec 22, 2019 | |||
| 62 | 714.50M | 178.32K | 38.10K | 2.04B | Sep 4, 2022 | |||
| 44 | 48.55M | 158.44K | 0 | 2.02B | Oct 15, 2019 | |||
| 59 | 484.83M | 140.44K | 4.54K | 4.70B | Jul 6, 2020 | |||
| 49 | 61.78M | 111.25K | 1.58K | 968.99M | Jan 4, 2020 |
Showing 1 to 25 of 48 members