Server 26 (US)
Private
LEGIØN OF STONE
#1819 Global
Server #19
Power
5.39B
Members
20
EnglishSemi-CasualPvE-Focused
"No warning for opl. 2 min warning for all on zero nodes . We are looking for players ops 20 and higher! If you want to be a part of our family ask a Commodore about joining. Discord is required. We are Legion with STN merrged"
Total Helps
4.45M
222.48K avg per member
RSS Contributions
11.35M
567.46K avg per member
ISO Contributions
15.29B
764.47M avg per member
Average Level
49
Level 31 - 67 range
Name | Rank | Level | Power | Helps | RSS Contrib. | ISO Contrib. | Join Date | |
|---|---|---|---|---|---|---|---|---|
| 49 | 91.64M | 243.60K | 53.56K | 4.39B | Aug 7, 2023 | |||
| 49 | 99.61M | 353.19K | 0 | 0 | Dec 29, 2023 | |||
| 65 | 1.44B | 346.87K | 1.02M | 3.21B | Sep 28, 2021 | |||
| 49 | 111.52M | 290.17K | 0 | 0 | Dec 29, 2023 | |||
| 42 | 49.69M | 260.38K | 133.21K | 0 | Jan 1, 2023 | |||
| 64 | 1.01B | 168.55K | 94.51K | 0 | Sep 1, 2023 | |||
| 42 | 69.10M | 116.61K | 12.00K | 0 | Oct 21, 2023 | |||
| 67 | 1.34B | 978.54K | 2.82M | 1.77B | Mar 24, 2020 | |||
| 59 | 391.71M | 368.01K | 5.42M | 0 | Aug 28, 2023 | |||
| 56 | 196.31M | 192.41K | 972.00K | 435.28M | Apr 6, 2020 | |||
| 42 | 49.51M | 187.71K | 137.53K | 0 | Jan 1, 2023 | |||
| 52 | 99.10M | 165.67K | 610.46K | 1.57B | Mar 3, 2020 | |||
| 52 | 136.46M | 164.42K | 39.73K | 2.07B | Dec 28, 2020 | |||
| 41 | 36.45M | 115.74K | 21.80K | 371.13M | Jun 8, 2019 | |||
| 46 | 62.58M | 112.64K | 0 | 0 | Dec 29, 2023 | |||
| 47 | 50.83M | 96.00K | 0 | 0 | Aug 25, 2023 | |||
| 44 | 53.74M | 89.49K | 0 | 0 | Dec 29, 2023 | |||
| 48 | 105.78M | 59.05K | 9.45K | 641.68M | Oct 30, 2024 | |||
| 31 | 6.99M | 32.37K | 0 | 0 | Dec 29, 2023 | |||
| 41 | 28.87M | 108.19K | 4.09K | 834.34M | Feb 5, 2020 |
Showing 1 to 20 of 20 members